Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | .500 |
Xavier Bernet CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .353 |
Ralph Severe CD | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 |
Sergio Rivas AC | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .118 |
Yoanys Moya CG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
Honmar Mendez 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Roger Napon FD | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 |
Lloyd Tucler 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Randy Garcia 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Densy Bonilla 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .364 |
Willburn Tucler R | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 27 | 5 | 7 | 5 | 0 | 2 | 5 | 3 | 5 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario AC | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Yoandry Rios 3B | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | .286 |
Alexei Palacio 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
2B, CG | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .389 |
Julio Cabreja CC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .563 |
Leo Ochoa R | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | .200 |
1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Elkides Cheche 2B, CG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
Ornan Tejada Martinez CD | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .118 |
Yvonnick Vigneault FD | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 |
Totaux | 28 | 4 | 6 | 4 | 0 | 5 | 6 | 2 | 10 | - |
Batting
PP:
0 (6), Bernet (8), Rivas (4), Tucler 2 (10)
SacF:
Rivas (1)
FA:
Garcia (1)
Base running
BV:
0 2 (7), Bonilla (1)
Fielding
E:
Mendez (3), Tucler (3), Tucler 2 (3)
Batting
PP:
Rios 2 (8), Palacio (2), (3)
2B:
Cabreja (1)
FA:
Ochoa (1), Tejada Martinez (1)
Base running
BV:
Ochoa (2), Cheche (1)
RV:
Ochoa (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Darwin Rossell (V, 1-0) | 6.0 | 5 | 4 | 1 | 4 | 6 | 0 | 1.08 | 2.52 |
Pascal Bergeron (VP, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.82 | 7.00 |
Totaux | 7.0 | 6 | 4 | 1 | 5 | 6 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rolando Mesa | 4.0 | 6 | 4 | 4 | 2 | 3 | 0 | 1.00 | 2.55 |
Yadian Hernandez Nocedo (D, 2-1) | 3.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0.82 | 1.65 |
Totaux | 7.0 | 7 | 5 | 5 | 2 | 5 | 0 | - | - |
FT:
Rossell 30, Bergeron 5
FA:
Rossell 2 (2)
FT:
Mesa 21, Hernandez Nocedo 10
MvL:
Mesa (1)
FA:
Hernandez Nocedo (2)