Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Leo Ochoa R | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .313 |
2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | .448 |
Reinaldo Ramirez L, CG | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Julio Cabreja CC | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .360 |
1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .288 |
Leo Ochoa Jr CG, FD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .556 |
Alexei Palacio CD | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .403 |
Yoandry Rios 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .229 |
Andre Garcia 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Edwin Rosario AC | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .224 |
Totaux | 29 | 4 | 8 | 3 | 0 | 4 | 6 | 1 | 9 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 2B | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .420 |
Randy Garcia 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Ramon Mendez Suriel CD | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .368 |
Sergio Rivas AC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .176 |
Anderson Rossell CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 |
Densy Bonilla 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Roger Napon CG | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .419 |
Willburn Tucler R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .325 |
Honmar Mendez FD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .326 |
Darwin Rossell 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
Totaux | 26 | 7 | 5 | 1 | 0 | 2 | 7 | 6 | 4 | - |
Batting
PP:
Ochoa (5), Ramirez (4), Cabreja (8)
2B:
(6), Palacio (4)
FA:
Ochoa Jr (1)
Base running
BV:
Ramirez (1)
Fielding
E:
Ochoa (7), Rios 3 (8), Rosario (12)
Batting
FA:
0 (6)
3B:
Rivas (1)
PP:
Rivas (10)
2B:
Mendez (3)
Base running
BV:
0 4 (26), Mendez Suriel (3), Rivas (3)
Fielding
DJ:
Mendez Suriel (1)
E:
Bonilla (5), Rossell 2 (3)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
German Salcedo Alvarez (D, 0-1) | 5.0 | 4 | 7 | 4 | 2 | 5 | 0 | 0.80 | 5.60 |
Reinaldo Ramirez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 | 0.00 |
Totaux | 6.0 | 5 | 7 | 4 | 2 | 7 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Berardinucci | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 4.00 | 14.00 |
Pascal Paquette-Groulx (V, 4-0) | 3.0 | 3 | 1 | 0 | 2 | 4 | 0 | 0.84 | 0.49 |
Marc Bernard | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | 6.05 |
Fernando Gallegos | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 1.46 | 9.08 |
Totaux | 7.0 | 8 | 4 | 3 | 4 | 6 | 0 | - | - |
FT:
Salcedo Alvarez 26, Ramirez 3
FA:
Salcedo Alvarez (1)
FI:
Salcedo Alvarez 3 (3)
FT:
Berardinucci 6, Paquette-Groulx 14, Bernard 3, Gallegos 11
MvL:
Berardinucci (1), Paquette-Groulx (2)
FA:
Gallegos (7)