Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario AC | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .300 |
Yoandry Rios 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Julio Cabreja CC | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | .625 |
Leo Ochoa R | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Desney Dickenson Martinez 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Yvonnick Vigneault 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexei Palacio FD | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .333 |
Eduardo Garcia Martinez CG | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
CG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Ornan Tejada Martinez CD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
Totaux | 33 | 7 | 12 | 5 | 0 | 4 | 3 | 4 | 11 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michel Belony 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .000 |
François Paulin FD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Pierre-Luc Dionne L, CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Dominic Maltais 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
Pierre-Etienne Jenneau AC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .571 |
David Archibald AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillaume Bilweis L, CC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .167 |
Benoit Fournier 2B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | .111 |
Étienne Ranger L, CG, CC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jérémie Caron-Marcotte CD | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Patrick Morel R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 30 | 5 | 5 | 2 | 0 | 1 | 9 | 4 | 7 | - |
Batting
2B:
Rios (1), Palacio (1)
PP:
Rios 3 (6), Cabreja (2), Dickenson Martinez (2)
FA:
Rios (1), Garcia Martinez (1)
FDJ:
(1)
Base running
BV:
Rosario (4), Cabreja (1), Palacio (1), Tejada Martinez (2)
RV:
Rios (1)
Fielding
E:
Rosario 2 (2), Rios (2), (1), Cabreja (1), Ochoa (1), Dickenson Martinez (1), Tejada Martinez (2)
Batting
PP:
Maltais (2), Fournier (3)
FA:
Bilweis (1)
SacF:
Fournier (1)
Base running
RV:
Maltais (1), Morel (1)
BV:
Jenneau 2 (3), Bilweis 2 (2)
Fielding
E:
Dionne (1), Archibald (2), Bilweis (1), Caron-Marcotte (1), Morel (3)
DJ:
Bilweis (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (V, 2-0) | 7.0 | 5 | 5 | 0 | 1 | 9 | 0 | 0.93 | 1.50 |
Totaux | 7.0 | 5 | 5 | 0 | 1 | 9 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Dionne | 4.0 | 8 | 4 | 3 | 4 | 1 | 0 | 1.29 | 3.00 |
Étienne Ranger (D, 0-1) | 1.0 | 2 | 3 | 0 | 0 | 1 | 0 | 1.50 | 5.25 |
Guillaume Bilweis | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 12 | 7 | 3 | 4 | 3 | 0 | - | - |
FT:
Hernandez Nocedo 33
FA:
Hernandez Nocedo (1)
MvL:
Hernandez Nocedo 2 (4)
FT:
Dionne 24, Ranger 7, Bilweis 8
FA:
Dionne (1), Ranger (2)
MvL:
Ranger (1)