White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Punski AC | 4 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 3 | .373 |
Gerry Brossard Jr L, 3B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | .357 |
Jonathan Brisson CC | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | .425 |
Louis Coulombe 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .315 |
Anthony Forbes FD | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | .300 |
Manuel Garcia L, CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephen Forbes R, 2B | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .310 |
Ludovic Forbes CG, CD | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | .270 |
Olivier Bergeron R, 3B | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .400 |
Shaun Waisgrus 2B, CG | 2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | .239 |
Totaux | 32 | 17 | 9 | 14 | 0 | 12 | 5 | 9 | 11 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Peña Almanzar 3B, CG, CC | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
AC | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .452 |
Alexei Palacio L, CD | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .400 |
Julio Cabreja L, CC | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .352 |
Victor De Jesus 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .400 |
Yoandry Rios 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Andre Garcia L, 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .385 |
Desney Dickenson Martinez L, R, CD | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .297 |
Eduardo Garcia Martinez R, CG | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .063 |
Edwin Rosario 2B | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .221 |
Elkides Cheche 2B, FS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
Totaux | 30 | 8 | 7 | 6 | 0 | 5 | 4 | 1 | 7 | - |
Batting
PP:
Punski 3 (18), Brossard Jr 2 (13), Coulombe 2 (15), Forbes (9), Forbes (14), Forbes (16), Bergeron (1), Waisgrus 3 (6)
FA:
Punski (4), Coulombe 2 (2), Waisgrus (5)
3B:
Forbes (1)
FDJ:
Forbes (2)
SacF:
Forbes (2)
2B:
Bergeron (1), Waisgrus (3)
Base running
BV:
Punski 2 (9), Brossard Jr 2 (9), Brisson 2 (6), Forbes (4), Forbes 2 (8)
Fielding
E:
Punski (4), Coulombe (6), Garcia (1), Bergeron (1)
DJ:
Bergeron (1)
Batting
2B:
(7), Cabreja (4)
PP:
2 (9), De Jesus (2), Garcia (11), Garcia Martinez (4), Rosario (6)
FDJ:
Cabreja (2)
FA:
Garcia (3)
Base running
BV:
Garcia (1)
Fielding
E:
Peña Almanzar (2), (8), De Jesus 2 (2), Dickenson Martinez (3)
DJ:
Peña Almanzar (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel Garcia (V, 1-1) | 5.0 | 6 | 7 | 3 | 5 | 3 | 0 | 1.22 | 7.00 |
Gerry Brossard Jr | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 1.27 |
Totaux | 7.0 | 7 | 8 | 3 | 5 | 4 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Desney Dickenson Martinez (D, 0-1) | 0.1 | 1 | 4 | 2 | 2 | 0 | 0 | 3.03 | 42.42 |
Alexei Palacio | 0.2 | 2 | 4 | 2 | 2 | 0 | 0 | 2.99 | 20.90 |
Andre Garcia | 3.0 | 2 | 5 | 3 | 5 | 4 | 0 | 0.40 | 3.50 |
Julio Cabreja | 3.0 | 4 | 4 | 4 | 3 | 1 | 0 | 1.33 | 9.33 |
Totaux | 7.0 | 9 | 17 | 11 | 12 | 5 | 0 | - | - |
FT:
Garcia 28, Brossard Jr 8
FA:
Garcia (1)
MvL:
Garcia (4)
FT:
Dickenson Martinez 5, Palacio 7, Garcia 19, Cabreja 18
FA:
Dickenson Martinez (1), Garcia (2), Cabreja 2 (2)
MvL:
Garcia 2 (2)
FI:
Garcia 3 (3)