Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .233 |
Tolentino De la Cruz | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Sergio Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .310 |
Anderson Rossell | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | .415 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .361 |
Roger Napon | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .065 |
Jonathan Nunez | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .440 |
Stéphane Pelletier | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .283 |
Willburn Tucler | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .306 |
Ornan Tejada Martinez | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .000 |
Lenin Rossell | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .333 |
Totaux | 34 | 11 | 10 | 9 | 2 | 2 | 9 | 1 | 6 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 |
Alex Cruz-Diaz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Fred Valiquette | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .130 |
Danny Cruz-Diaz | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Gregory Duran | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .424 |
Lyle Yearsh | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .240 |
Simon B. Morissette | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Sébastien Boucher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .296 |
Gerardo Maltez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
Norman Labrosse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totaux | 28 | 2 | 4 | 0 | 0 | 4 | 7 | 0 | 9 | - |
Batting
2B:
Rossell (8), Nunez 2 (3)
CC:
Rossell (5), Rossell (1)
PP:
Rossell 4 (26), Nunez (19), Pelletier (10), Tejada Martinez (1), Rossell 2 (4)
FA:
Pelletier (1), Tucler (5)
Base running
BV:
Tejada Martinez (1)
Batting
2B:
Cruz-Diaz (3), Duran (2)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Nunez (V, 1-0) | 7.0 | 4 | 2 | 0 | 4 | 7 | 0 | 0.82 | 0.00 |
Totaux | 7.0 | 4 | 2 | 0 | 4 | 7 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Cruz-Diaz (D, 2-1) | 4.0 | 3 | 3 | 1 | 0 | 4 | 1 | 0.67 | 3.13 |
Simon B. Morissette | 2.1 | 7 | 8 | 5 | 2 | 4 | 1 | 2.02 | 8.26 |
Gregory Duran | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 9.00 |
Totaux | 7.0 | 10 | 11 | 6 | 2 | 9 | 2 | - | - |
FT:
Nunez 32
MvL:
Nunez (2)
FT:
Cruz-Diaz 17, B. Morissette 19, Duran 2
CC:
Cruz-Diaz (2), B. Morissette (3)
FA:
Cruz-Diaz (6), B. Morissette 2 (6)
MvL:
Cruz-Diaz (3), B. Morissette (7)
FI:
Cruz-Diaz (1), B. Morissette (1)