Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Evan Dumont-L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Bernier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Maxime Peloquin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Lyle Yearsh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Yoandry Rios | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Shawn Sahi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Fred Valiquette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexandre Rousseau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Gerardo Maltez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Matthew Pike | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 |
Totaux | 26 | 2 | 5 | 2 | 0 | 1 | 5 | 0 | 3 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Vallières | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Guillermo Rinconnes | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .500 |
Jonathan Nunez | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .500 |
Ruddy Rio Nuñez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
Christian Gendron | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Nathaniel Gittens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Roger Napon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Densy Bonilla | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Fred Mercier | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | .000 |
Willburn Tucler | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
Totaux | 27 | 8 | 8 | 7 | 0 | 8 | 3 | 4 | 7 | - |
Batting
2B:
Dumont-L (2), Peloquin (1)
PP:
Peloquin 2 (2)
Batting
PP:
Rinconnes (1), Nunez 4 (4), Rio Nuñez (1), Tucler (1)
3B:
Nunez (1)
Base running
BV:
Rio Nuñez (1), Mercier (1), Tucler 2 (2)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (D, 0-1) | 5.0 | 5 | 5 | 4 | 5 | 0 | 0 | 1.00 | 5.60 |
Maxime Peloquin | 0.1 | 3 | 3 | 3 | 3 | 1 | 0 | 9.01 | 63.06 |
Alexandre Rousseau | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 8 | 8 | 7 | 8 | 3 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Forbes (V, 1-0) | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0.83 | 2.33 |
Totaux | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | - | - |
FT:
Wilkins 27, Peloquin 6, Rousseau 2
MvL:
Wilkins 3 (3)
FT:
Forbes 27