Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Yoandry Rios AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
AC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Julio Cabreja CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Leo Ochoa R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .231 |
1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Elkides Cheche CG, CD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Yvonnick Vigneault CG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexei Palacio FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Yoan Ochoa FD | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Ornan Tejada Martinez CG | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | .143 |
Desney Dickenson Martinez CD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 29 | 7 | 7 | 5 | 0 | 4 | 3 | 0 | 5 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault 2B, CC | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Kevin Samson L, AC, CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Maxime Bélanger R | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .600 |
Francis Martineau 1B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .455 |
Philippe Viens CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Guillaume Lecompte CG | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Gabriel Lapierre 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .182 |
Vincent April 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Yannick Bélanger L, AC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Jean-Bernard Mercier CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Samuel Berthiaume L, 2B, CC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 26 | 3 | 7 | 3 | 0 | 5 | 4 | 2 | 9 | - |
Batting
PP:
Rosario (1), (1), Cheche (2), Ochoa (1), Tejada Martinez (1)
2B:
(1), Cheche (1)
Batting
2B:
Dubeault (2)
PP:
Dubeault (5), Martineau (4), Lecompte (4)
SacF:
Martineau (1)
FA:
Viens (2)
Base running
BV:
Samson (3), Bélanger (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ricardo Huggins (V, 1-1) | 5.2 | 6 | 3 | 3 | 4 | 4 | 0 | 1.36 | 6.68 |
Yoan Ochoa | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.75 | 0.00 |
Totaux | 7.0 | 7 | 3 | 3 | 5 | 4 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Kevin Samson | 5.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0.67 | 1.56 |
Samuel Berthiaume (D, 0-1) | 0.2 | 4 | 5 | 4 | 3 | 0 | 0 | 5.97 | 41.79 |
Yannick Bélanger | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.63 |
Totaux | 7.0 | 7 | 7 | 5 | 4 | 3 | 0 | - | - |
FT:
Huggins 27, Ochoa 6
FA:
Huggins (1)
MvL:
Huggins (1), Ochoa 2 (2)
FT:
Samson 21, Berthiaume 8, Bélanger 4
MvL:
Berthiaume (1)