Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Yoandry Rios SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
SS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Julio Cabreja CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Leo Ochoa C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .231 |
1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Elkides Cheche LF, RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Yvonnick Vigneault LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alexei Palacio DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Yoan Ochoa DH | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Ornan Tejada Martinez LF | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | .143 |
Desney Dickenson Martinez RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 29 | 7 | 7 | 5 | 0 | 4 | 3 | 0 | 5 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault 2B, CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Kevin Samson P, SS, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Maxime Bélanger C | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .600 |
Francis Martineau 1B | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .455 |
Philippe Viens LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Guillaume Lecompte LF | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Gabriel Lapierre 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .182 |
Vincent April 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Yannick Bélanger P, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Jean-Bernard Mercier RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Samuel Berthiaume P, 2B, CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 26 | 3 | 7 | 3 | 0 | 5 | 4 | 2 | 9 | - |
Batting
RBI:
Rosario (1), (1), Cheche (2), Ochoa (1), Tejada Martinez (1)
2B:
(1), Cheche (1)
Batting
2B:
Dubeault (2)
RBI:
Dubeault (5), Martineau (4), Lecompte (4)
SF:
Martineau (1)
HBP:
Viens (2)
Base running
SB:
Samson (3), Bélanger (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ricardo Huggins (W, 1-1) | 5.2 | 6 | 3 | 3 | 4 | 4 | 0 | 1.36 | 6.68 |
Yoan Ochoa | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.75 | 0.00 |
Totals | 7.0 | 7 | 3 | 3 | 5 | 4 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kevin Samson | 5.0 | 3 | 2 | 1 | 1 | 3 | 0 | 0.67 | 1.56 |
Samuel Berthiaume (L, 0-1) | 0.2 | 4 | 5 | 4 | 3 | 0 | 0 | 5.97 | 41.79 |
Yannick Bélanger | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2.63 |
Totals | 7.0 | 7 | 7 | 5 | 4 | 3 | 0 | - | - |
TPA:
Huggins 27, Ochoa 6
HBP:
Huggins (1)
WP:
Huggins (1), Ochoa 2 (2)
TPA:
Samson 21, Berthiaume 8, Bélanger 4
WP:
Berthiaume (1)