Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Philip Hensrud | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Yourri Babin | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .524 |
Danny Plante | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .452 |
Jonathan Brisson | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .208 |
Victor Delia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .310 |
Xavier Vadeboncoeur | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Daoust | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Louis Green | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .304 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Totaux | 31 | 8 | 11 | 6 | 0 | 3 | 4 | 3 | 8 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
James Turcotte-Chabot | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Frédérik Duchesne | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Alexandre Rousseau | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .357 |
Maxime Peloquin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Philippe Bussières | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .111 |
Gerardo Maltez | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .421 |
Samuel Arsenault | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Boucher | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | .105 |
Matthew Pike | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .176 |
Totaux | 30 | 4 | 11 | 0 | 0 | 6 | 5 | 2 | 11 | - |
Batting
FA:
Plante (2), Bergeron (2)
PP:
Brisson 3 (4), Delia (5), Daoust (6), Towner (4)
Sac:
Brisson (2)
Base running
BV:
Babin (1), Plante 2 (4)
Batting
2B:
Turcotte-Chabot 2 (2)
Base running
RV:
Turcotte-Chabot 2 (2)
BV:
Duchesne (1), Pike (2)
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (V, 1-1) | 4.2 | 6 | 3 | 2 | 5 | 4 | 0 | 1.62 | 6.30 |
Philip Hensrud | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.97 | 4.54 |
Jonathan Brisson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.15 | 1.62 |
Totaux | 6.3 | 11 | 4 | 3 | 6 | 5 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Narvaez (D, 0-1) | 5.2 | 11 | 8 | 5 | 3 | 3 | 0 | 1.50 | 4.04 |
Gisele Castellanos | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 11 | 8 | 5 | 3 | 4 | 0 | - | - |
FT:
Vadeboncoeur 24, Hensrud 6, Brisson 6
FT:
Narvaez 33, Castellanos 4
FA:
Narvaez 2 (2)
MvL:
Narvaez (1), Castellanos (1)