Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Archer | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Philip Hensrud | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Yourri Babin | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .524 |
Danny Plante | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .452 |
Jonathan Brisson | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .208 |
Victor Delia | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .310 |
Xavier Vadeboncoeur | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Patrick Daoust | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Louis Green | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
David Gervais | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc-André Towner | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .304 |
Olivier Bergeron | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
Totals | 31 | 8 | 11 | 6 | 0 | 3 | 4 | 3 | 8 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
James Turcotte-Chabot | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Frédérik Duchesne | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Alexandre Rousseau | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .357 |
Maxime Peloquin | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Philippe Bussières | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .111 |
Gerardo Maltez | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .421 |
Samuel Arsenault | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Sébastien Boucher | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | .105 |
Matthew Pike | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .176 |
Totals | 30 | 4 | 11 | 0 | 0 | 6 | 5 | 2 | 11 | - |
Batting
HBP:
Plante (2), Bergeron (2)
RBI:
Brisson 3 (4), Delia (5), Daoust (6), Towner (4)
SH:
Brisson (2)
Base running
SB:
Babin (1), Plante 2 (4)
Batting
2B:
Turcotte-Chabot 2 (2)
Base running
CS:
Turcotte-Chabot 2 (2)
SB:
Duchesne (1), Pike (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Xavier Vadeboncoeur (W, 1-1) | 4.2 | 6 | 3 | 2 | 5 | 4 | 0 | 1.62 | 6.30 |
Philip Hensrud | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.97 | 4.54 |
Jonathan Brisson | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.15 | 1.62 |
Totals | 6.3 | 11 | 4 | 3 | 6 | 5 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Narvaez (L, 0-1) | 5.2 | 11 | 8 | 5 | 3 | 3 | 0 | 1.50 | 4.04 |
Gisele Castellanos | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 11 | 8 | 5 | 3 | 4 | 0 | - | - |
TPA:
Vadeboncoeur 24, Hensrud 6, Brisson 6
TPA:
Narvaez 33, Castellanos 4
HBP:
Narvaez 2 (2)
WP:
Narvaez (1), Castellanos (1)