Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Lafleur CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .286 |
Frédéric Hamel SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .000 |
Louis-Philippe Couvrette 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Tommy Roger 1B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Marc Richer DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Daniel Rodriguez C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Philippe Gendron 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .000 |
Danny Tourangeau P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Claude Larivée RF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 |
Simon-Yves Juteau P, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Totals | 30 | 4 | 8 | 4 | 0 | 4 | 11 | 0 | 9 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario SS | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .500 |
Yoandry Rios 3B | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | .286 |
2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Julio Cabreja CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Andre Garcia CF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
C, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .600 |
Elkides Cheche LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | .250 |
Alexei Palacio 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Leo Ochoa C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Eduardo Garcia Martinez DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yvonnick Vigneault RF, DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ornan Tejada Martinez RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 |
Yadian Hernandez Nocedo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 25 | 5 | 9 | 5 | 0 | 5 | 7 | 5 | 10 | - |
Batting
2B:
Couvrette 2 (2)
RBI:
Couvrette (1), Roger (3), Rodriguez 2 (2)
Fielding
E:
Hamel (1)
DP:
Tourangeau (1)
Batting
HBP:
Rosario (1), (2)
RBI:
Rios (2), 2 (2), Cabreja (1), Cheche (1)
SF:
(1)
GIDP:
Cabreja (1)
Base running
SB:
Rosario 2 (3), Rios 2 (2), (2)
Fielding
E:
Rios (1)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon-Yves Juteau | 4.1 | 5 | 4 | 4 | 3 | 6 | 0 | 1.15 | 6.47 |
Danny Tourangeau (L, 0-1) | 1.2 | 4 | 1 | 1 | 2 | 1 | 0 | 2.40 | 4.19 |
Totals | 6.0 | 9 | 5 | 5 | 5 | 7 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (W, 1-0) | 7.0 | 8 | 4 | 3 | 4 | 11 | 0 | 1.14 | 3.00 |
Totals | 7.0 | 8 | 4 | 3 | 4 | 11 | 0 | - | - |
TPA:
Juteau 21, Tourangeau 12
HBP:
Juteau (1), Tourangeau (1)
WP:
Juteau 2 (2)
TPA:
Hernandez Nocedo 34
WP:
Hernandez Nocedo 2 (2)
BK:
Hernandez Nocedo (1)