Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benoit Fournier 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .182 |
Guillaume Bilweis CF | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Dominic Maltais 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .367 |
Pierre-Etienne Jenneau SS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .483 |
Patrick Morel C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .304 |
François Paulin DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Étienne Ranger P, LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Luc Dionne P, LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .281 |
David Archibald 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .094 |
Jérémie Caron-Marcotte RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
Totals | 27 | 4 | 5 | 4 | 0 | 2 | 3 | 1 | 5 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .275 |
Andre Garcia LF | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .438 |
SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .367 |
Julio Cabreja CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .355 |
Alexei Palacio RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Eduardo Garcia Martinez RF, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .105 |
Desney Dickenson Martinez DH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Yvonnick Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .281 |
Yoandry Rios 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .257 |
Leo Ochoa C | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .208 |
Totals | 29 | 7 | 10 | 7 | 0 | 3 | 3 | 3 | 7 | - |
Batting
HBP:
Bilweis (2)
RBI:
Maltais (8), Morel (6), Paulin (10), Dionne (7)
Base running
SB:
Jenneau (6)
Fielding
E:
Jenneau (1)
Batting
RBI:
Rosario (3), Garcia 4 (8), (5), Rios (10)
2B:
(1), Palacio (3)
Base running
SB:
Rosario (9), Rios 2 (5)
Fielding
E:
(3), (2)
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Étienne Ranger (L, 0-3) | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 1.80 | 8.40 |
Pierre-Luc Dionne | 3.0 | 4 | 3 | 2 | 2 | 1 | 0 | 1.00 | 2.33 |
Totals | 6.0 | 10 | 7 | 6 | 3 | 3 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (W, 4-3) | 7.0 | 5 | 4 | 2 | 2 | 3 | 0 | 0.94 | 1.93 |
Totals | 7.0 | 5 | 4 | 2 | 2 | 3 | 0 | - | - |
TPA:
Ranger 16, Dionne 16
TPA:
Hernandez Nocedo 30
HBP:
Hernandez Nocedo (4)
WP:
Hernandez Nocedo (6)