Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Bernard Mercier CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
Gabriel Lapierre C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Maxime Bélanger RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .256 |
Francis Martineau 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .340 |
Guillaume Lecompte P, 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .234 |
E R Raline P, 1B, LF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .250 |
Samuel Berthiaume SS, LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jean-François Wathier 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .324 |
Yannick Bélanger P, SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .279 |
Totals | 35 | 5 | 7 | 5 | 1 | 1 | 10 | 0 | 4 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 |
SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .371 |
Andre Garcia P, 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .476 |
Alexei Palacio CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .382 |
Julio Cabreja CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .382 |
Desney Dickenson Martinez 1B, RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .320 |
1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Ornan Tejada Martinez RF, PR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .114 |
Eduardo Garcia Martinez LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .087 |
Leo Ochoa C | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .259 |
Yvonnick Vigneault DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .143 |
Yoandry Rios 3B, PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .243 |
Totals | 39 | 3 | 10 | 3 | 0 | 1 | 12 | 2 | 11 | - |
Batting
3B:
Mercier (2)
2B:
Lapierre (3), Lecompte (3), Bélanger (4)
RBI:
Lecompte 2 (12), Raline 2 (2), Bélanger (11)
HR:
Raline (1)
Fielding
E:
Lecompte 2 (2)
Batting
2B:
(2), Garcia 2 (3)
RBI:
Garcia (9), Cabreja (6), Ochoa (1)
HBP:
(3)
Base running
SB:
Tejada Martinez 2 (7)
Fielding
E:
(4)
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yannick Bélanger | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.37 | 5.53 |
E R Raline | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 3.50 |
Guillaume Lecompte (W, 2-2) | 5.0 | 6 | 2 | 2 | 1 | 8 | 0 | 1.60 | 5.60 |
Totals | 9.0 | 10 | 3 | 3 | 1 | 12 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rolando Mesa (L, 1-1) | 8.0 | 7 | 5 | 4 | 1 | 8 | 0 | 0.95 | 2.95 |
Andre Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.29 | 2.00 |
Totals | 9.0 | 7 | 5 | 4 | 1 | 10 | 0 | - | - |
TPA:
Bélanger 9, Raline 9, Lecompte 23
HBP:
Raline (1)
TPA:
Mesa 33, Garcia 3