Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Olivier Veilleux | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .250 |
Ludovic Dufour | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .200 |
Yoanys Moya | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .571 |
César Mesa | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | .143 |
Xavier Trépanier | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Neriolis Familia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .333 |
Enrique Bautista-Martinez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Angel Balbuena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Israel Castro | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Bastien McNicolls | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 2 | 7 | 2 | 0 | 9 | 9 | 4 | 12 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .455 |
Alex Cruz-Diaz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Narvaez | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Alexandre Rousseau | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .333 |
Gregory Duran | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Etienne Whissell | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .455 |
Shawn Sahi | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .500 |
Pat Rousseau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Fred Valiquette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Bryan Blouin | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Martin Bernier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Philippe Bussières | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Totals | 25 | 3 | 8 | 3 | 0 | 3 | 5 | 1 | 9 | - |
Batting
2B:
Veilleux (1)
RBI:
Moya (1), Mesa (1)
HBP:
Familia (1)
Base running
SB:
Veilleux (1), Mesa (1), Familia 2 (2)
CS:
Familia (1)
Batting
HBP:
Zapata (2), Duran (2)
RBI:
Narvaez (1), Rousseau (5), Duran (5)
2B:
Rousseau (1)
Base running
SB:
Zapata (7)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexander Delgado (L, 0-1) | 3.2 | 6 | 3 | 3 | 2 | 2 | 0 | 1.71 | 4.50 |
Juan Carlos Rodriguez | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0.86 | 0.00 |
Totals | 6.0 | 8 | 3 | 3 | 3 | 5 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pat Rousseau (W, 1-0) | 5.1 | 7 | 2 | 2 | 5 | 6 | 0 | 1.31 | 2.63 |
Philippe Bussières (S, 1) | 1.2 | 0 | 0 | 0 | 4 | 3 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 7 | 2 | 2 | 9 | 9 | 0 | - | - |
TPA:
Delgado 20, Rodriguez 10
HBP:
Delgado 2 (2)
TPA:
Rousseau 27, Bussières 8
HBP:
Bussières (1)