Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | .438 |
Maxime Peloquin | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | .500 |
Alexandre Rousseau | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .368 |
Gregory Duran | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | .563 |
Etienne Whissell | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Samuel Arsenault | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .667 |
Shawn Sahi | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Cruz-Diaz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Fred Valiquette | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .375 |
Jonathan Narvaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Martin Bernier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Philippe Bussières | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Totals | 34 | 11 | 13 | 10 | 0 | 4 | 6 | 4 | 8 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jossie De Leon | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .444 |
Olivier Veilleux | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .286 |
Neriolis Familia | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Yoanys Moya | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Ludovic Dufour | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .125 |
Andy Guzman | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Bastien McNicolls | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 |
Angel Balbuena | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Luis Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Xavier Trépanier | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jimmy Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Israel Castro | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 26 | 2 | 6 | 2 | 0 | 4 | 9 | 0 | 10 | - |
Batting
RBI:
Zapata 2 (4), Peloquin 3 (6), Rousseau 2 (7), Duran (6), Whissell (5), Valiquette (1)
2B:
Rousseau (2), Duran (1)
BBI:
Rousseau (2)
Base running
SB:
Zapata 4 (11)
Batting
HBP:
Veilleux (2), Moya (2), Guzman (1)
RBI:
Moya (2), Trépanier (1)
2B:
Trépanier (1)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Narvaez (W, 1-0) | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 | 1.00 | 2.10 |
Alex Cruz-Diaz | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0.75 | 0.00 |
Totals | 7.0 | 6 | 2 | 2 | 4 | 9 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Rodriguez (L, 1-1) | 3.2 | 7 | 6 | 4 | 3 | 4 | 0 | 1.24 | 2.90 |
Juan Carlos Rodriguez | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 1.15 | 4.85 |
Pascal Bergeron | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 3.00 | 10.50 |
Totals | 7.0 | 13 | 11 | 9 | 4 | 6 | 0 | - | - |
TPA:
Narvaez 20, Cruz-Diaz 13
HBP:
Narvaez 2 (3), Cruz-Diaz (1)
WP:
Cruz-Diaz (1)
TPA:
Rodriguez 21, Rodriguez 10, Bergeron 8
WP:
Rodriguez (1), Bergeron (1)
BBI:
Rodriguez (1)