Statistics
West-Island Marlins Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo | 10 | 4 | 6 | 0 | 0 | 4.23 | 1.69 | 49.2 | 53 | 30 | 45 | 22 | 0 | 8 | 6 | 5 | 0 | .286 | 252 | 217 | 62 | 3 | 6 | 5 | 0 |
Rolando Mesa | 4 | 1 | 2 | 0 | 0 | 3.00 | 1.18 | 28.0 | 14 | 12 | 23 | 6 | 0 | 4 | 2 | 2 | 0 | .245 | 118 | 110 | 27 | 0 | 2 | 0 | 0 |
Desney Dickenson Martinez | 1 | 0 | 1 | 0 | 0 | 42.42 | 9.09 | 0.1 | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
Alexei Palacio | 1 | 0 | 0 | 0 | 0 | 20.90 | 5.97 | 0.2 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 7 | 4 | 2 | 0 | 0 | 1 | 0 |
Yoandry Rios | 6 | 0 | 3 | 0 | 0 | 13.55 | 2.90 | 10.1 | 22 | 20 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | .412 | 67 | 51 | 21 | 0 | 5 | 2 | 0 |
Julio Cabreja | 1 | 0 | 0 | 0 | 0 | 9.33 | 2.33 | 3.0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .308 | 18 | 13 | 4 | 0 | 2 | 0 | 0 |
Ricardo Huggins | 7 | 2 | 2 | 0 | 0 | 8.07 | 2.44 | 21.2 | 30 | 25 | 14 | 21 | 0 | 6 | 1 | 1 | 0 | .344 | 122 | 93 | 32 | 0 | 4 | 3 | 0 |
German Salcedo Alvarez | 1 | 0 | 1 | 0 | 0 | 5.60 | 1.20 | 5.0 | 7 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | .174 | 26 | 23 | 4 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 5.25 | 2.88 | 8.0 | 11 | 6 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | .405 | 52 | 42 | 17 | 0 | 4 | 0 | 0 | |
Andre Garcia | 5 | 0 | 0 | 0 | 0 | 3.50 | 1.80 | 10.0 | 8 | 5 | 15 | 14 | 0 | 0 | 4 | 0 | 0 | .111 | 52 | 36 | 4 | 0 | 2 | 0 | 0 |
Yoan Ochoa | 3 | 0 | 1 | 0 | 0 | 3.00 | 2.14 | 9.1 | 9 | 4 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | .306 | 46 | 36 | 11 | 0 | 0 | 1 | 0 |
Rafael Peña Almanzar | 4 | 1 | 0 | 0 | 0 | 1.40 | 1.20 | 10.0 | 3 | 2 | 6 | 7 | 0 | 0 | 3 | 0 | 0 | .152 | 45 | 33 | 5 | 0 | 4 | 1 | 0 |
Reinaldo Ramirez | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
* minimum 24 innings pitched (IP)