Statistics
West-Island Marlins Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandre Rousseau | 11 | .406 | 32 | 13 | 6 | 5 | 1 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .531 | .486 |
Gerardo Maltez | 11 | .385 | 26 | 10 | 5 | 2 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | .423 | .484 |
Maxime Peloquin | 9 | .379 | 29 | 11 | 6 | 6 | 5 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .655 | .419 |
Sébastien Boucher | 11 | .156 | 32 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | .188 | .206 |
Pat Rousseau | 3 | .667 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .833 | .667 |
Evan Dumont-L | 5 | .636 | 11 | 7 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .818 | .714 |
Alex Cruz-Diaz | 5 | .429 | 7 | 3 | 3 | 3 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | .714 | .714 |
Samuel Arsenault | 5 | .400 | 15 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .400 | .571 |
Frédérik Duchesne | 5 | .333 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .333 | .375 |
James Turcotte-Chabot | 3 | .333 | 12 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | .500 | .333 |
Roberto Zapata | 5 | .214 | 14 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | .214 | .312 |
Matthew Pike | 10 | .200 | 25 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | .200 | .286 |
Gregory Duran | 6 | .200 | 15 | 3 | 3 | 4 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .400 | .400 |
Lyle Yearsh | 10 | .200 | 25 | 5 | 4 | 3 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 28 | .360 | .286 |
Shawn Sahi | 11 | .160 | 25 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .160 | .250 |
Philippe Bussières | 7 | .154 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .154 | .476 |
Martin Bernier | 10 | .050 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .050 | .208 |
Danilo Cardoza | 3 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 |
Gisele Castellanos | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Vincent Van Uytfanck | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Conrad Hall | 4 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .083 |
Gabriel Lazry | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jonathan Narvaez | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Bryan Blouin | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Fred Valiquette | 5 | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .100 |
Yoandry Rios | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Alex Wilkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nick Tellier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Etienne Whissell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)