Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 20 @ORI L 12-6 .000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 1.1 0 0 0 .000
Aug 19 SOX L 17-8 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 1.0 0 0 0 .000
Aug 15 @DOD L 7-4 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 3.0 1 1 3 .400
Aug 15 CAR L 10-5 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 4.0 0 2 1 .667
Aug 9 @AST W 7-4 .333 3 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 .667 .333 7.0 3 0 0 1.000
Aug 1 @RED L 13-2 .000 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 - - - - -
July 26 DOD L 9-1 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 6.0 3 1 0 1.000
July 25 CAR L 5-3 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 1.0 0 0 0 .000
July 11 ORI W 7-4 .333 3 1 2 1 0 0 0 0 0 0 0 2 0 0 0 0 3 .333 .333 7.0 3 0 0 1.000
July 4 @DOD L 10-2 .000 2 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 3 .000 .333 6.0 0 0 0 .000
July 2 @ORI L 6-3 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 3.0 2 1 0 1.000
June 27 RED L 11-4 .667 3 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 .667 .667 7.0 2 1 0 1.000
June 26 @SOX W 10-4 .000 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 .000 .500 3.0 0 2 0 1.000
June 20 ORI L 10-2 .000 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 3 .000 .667 7.0 0 2 1 .667
June 13 RED L 6-3 .000 2 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 3 .000 .333 6.0 1 1 0 1.000
June 6 DOD L 5-4 .000 3 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 5.0 1 1 0 1.000
June 3 @CAR W 7-3 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 5.0 2 1 0 1.000
May 31 @ORI W 7-5 .750 4 3 2 3 1 0 0 0 0 1 0 0 1 0 0 0 5 1.000 .800 7.0 0 0 1 .000
May 30 SOX L 6-3 .250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 7.0 3 0 0 1.000
May 23 AST W 5-4 .333 3 1 2 1 0 0 0 1 1 0 0 2 0 0 0 0 4 .333 .500 7.0 1 0 1 .500
May 16 AST W 2-1 .250 4 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 7.0 1 0 0 1.000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 20 @ORI L 12-6 0 0 0 0 0.00 0.00 0.0 0 0 0 1 0 0 0 0 0 .000 1 0 0 0 0 0 0
Aug 12 @CAR L 9-7 0 1 0 0 17.50 3.50 2.0 5 5 1 3 0 0 0 0 0 .500 14 8 4 0 3 0 0
Aug 2 @SOX L 12-2 0 1 0 0 56.00 9.00 1.0 8 8 0 4 0 1 0 0 0 .625 13 8 5 0 1 0 0
July 4 @DOD L 10-2 0 1 0 0 21.00 4.00 2.0 7 6 3 0 0 1 0 0 0 .571 16 14 8 0 0 2 0
June 20 ORI L 10-2 0 0 0 0 0.00 1.50 1.1 0 0 1 1 0 0 1 0 0 .200 6 5 1 0 0 0 0
June 13 RED L 6-3 0 0 0 0 0.00 0.00 1.2 0 0 3 0 0 0 1 0 0 .000 4 4 0 0 0 0 0
May 30 SOX L 6-3 0 0 0 0 3.00 1.72 2.1 2 1 1 1 0 0 0 0 0 .250 14 12 3 0 1 0 0